Combine Rewind INBOUND!


NFL Rivals: The Combine Rewind Program Is Here!

The NFL Combine is where legends are born, 40-yard dash times become the stuff of legend, and vertical jumps send jaws to the floor. It’s the ultimate proving ground for the next wave of NFL superstars, and in NFL Rivals, we’re bringing that energy straight to your lineup with Combine Rewind!

This four-week event, running February 20 - March 20, takes the best performances from the 2024 NFL Combine and transforms them into elite in-game cards, live events, and challenges that will push your squad to new heights.

What’s in the Combine Rewind Program?

39 Players Ready to Shine

We’re stacking the program with 39 standout players, all chosen based on their Combine dominance. Whether they torched the 40, crushed the bench press, or showed insane agility in drills, these players earned their spot:

  • 26 Players in Packs – Featuring 8 Legendary (with rotating Luminous editions!), 8 Epic, and 10 Rare cards.
  • 8 Chase Players – Available in the store and through weekend events.
  • 5 Additional Players – Earned through the Power Pass, campaign, and Squads shop.
  • This program will also introduce the first ever Mythical luminous player in NFL Rivals! Merge the Lego GS Wiggins and the Mythical Combine Wiggins to get a Luminous Mythical Combine Wiggins. This is a VERY limited edition item.

The Program Hub: Your Home for All Things Combine

Everything you need for Combine Rewind is in the Program Hub, which includes:

Events – Multiplayer showdowns to test your skills.

Campaign – A solo journey through the Combine experience.

Crafting – Upgrade players with exclusive crafts each week.

Store – Spend your Whistles (program currency) on packs and players.

Players – See the full lineup of Combine Rewind stars.

About – A quick guide to the event (but you already have that covered by reading this).

Live Events & Earning Whistles

You’ll earn Whistles through events, which can be exchanged for players, packs, and resources in the store. Here’s how to stack them up:

Currency Events (Whistle Collecting) – Two per week, each with unique requirements, rewarding Whistles primarily for participation.

Chase Events (Hero Players) – One per weekend, requiring current program players and offering lineup bonuses (yes, even for last year’s Combine players).

The Program Store: Spend Those Whistles Wisely

The Program Store is where you’ll cash in your Whistles for:

• Combine Rewind ‘25 Chase Players

• Base editions of Combine Rewind ‘25 Players

• Blueprints for crafting

• Program Packs & Resource Packs

Power Pass: Level Up for Huge Rewards

The Power Pass is back and better than ever! At 40 levels, it’s your key to unlocking elite rewards, including:

Free & Paid Reward Tracks

Timed Challenges for XP Progress

Program Currency, Coins, Gems, & Training Points

Exclusive Epic Player & Profile Icons (Paid Track Only)

The Paid Path delivers 20x value over the free path, making it an easy decision for serious players looking to maximize their squad.

The Combine Rewind Campaign: Your Rookie Story Begins

Take on a 20-game NFL Season + Playoffs using a schedule based on your favorite team! You’ll start with a Jalen Coker player card and train him throughout the journey, telling the story of a rookie’s rise to greatness.

Get Ready to Dominate!

The Combine is all about speed, strength, and rising to the occasion. Are you ready to build a squad full of future legends? Jump into Combine Rewind starting February 20 and put your skills to the test!

The Players: Build your ultimate Combine Rewind Squad!

Jalen Coker | WR | Panthers | Rare | LOCKED | 111 | Campaign | Carolina Panthers wide receiver Jalen Coker, an undrafted rookie from Holy Cross, played in 11 games, starting 4, and recorded 32 receptions for 478 yards and 2 touchdowns, including an impressive 83-yard touchdown reception against the Dallas Cowboys in Week 15.

Max Melton | CB | Cardinals | Epic | LOCKED | 123 | Campaign | Arizona Cardinals rookie cornerback Max Melton played in all 17 games, starting 3, and recorded 51 tackles (36 solo), 5 passes defensed, and 1 forced fumble.

Marshawn Kneeland | DE | Cowboys | Epic | LOCKED | 124 | Power Pass | Dallas Cowboys rookie defensive end Marshawn Kneeland appeared in 11 games, starting 1, and recorded 14 tackles (9 solo), 1 pass deflection, and 1 fumble recovery.

Ricky Pearsall | WR | 49ers | Epic | 128 | Power Pass | San Francisco 49ers rookie wide receiver Ricky Pearsall, despite missing the first six games due to a non-football injury, played in 11 games, starting 4, and recorded 31 receptions for 400 yards and 3 touchdowns.

Nate Wiggins | CB | Ravens | Mythical | 163 | Program Currency | Baltimore Ravens rookie cornerback Nate Wiggins played in 14 games, starting 5, and recorded 32 tackles (24 solo), 12 passes defensed, 1 forced fumble, and 1 interception returned for a 26-yard touchdown.

Rome Odunze | WR | Bears | Legendary | 145 | Program Currency | Chicago Bears rookie wide receiver Rome Odunze played in all 17 games, starting 12, and recorded 54 receptions for 734 yards and 3 touchdowns.

Kris Jenkins | DT | Bengals | Epic | 128 | Program Currency | Cincinnati Bengals rookie defensive tackle Kris Jenkins played in 15 games, starting 9, and recorded 31 tackles (10 solo) and 3 sacks.

Joe Milton III | QB | Patriots | Rare | 114 | Program Currency | New England Patriots rookie quarterback Joe Milton III made his professional debut in the season finale against the Buffalo Bills, completing 22 of 29 passes for 241 yards and 2 touchdowns, leading the Patriots to a 23–16 victory.

Nate Wiggins | CB | Ravens | Mythical | 165 | Chase Craft | Baltimore Ravens rookie cornerback Nate Wiggins played in 14 games, starting 5, and recorded 32 tackles (24 solo), 12 passes defensed, 1 forced fumble, and 1 interception returned for a 26-yard touchdown.

Tyrone Tracy Jr. | RB | Giants | Legendary | 146 | Chase Event | New York Giants rookie running back Tyrone Tracy Jr. played in all 17 games, starting 12, and recorded 192 carries for 839 yards and 5 touchdowns, along with 38 receptions for 284 yards and 1 touchdown.

Braden Fiske | DT | Rams | Legendary | 146 | Chase Event | Los Angeles Rams rookie defensive lineman Braden Fiske played in all 17 games, starting 8, and recorded 44 tackles (17 solo), 8.5 sacks, 2 forced fumbles, and 2 fumble recoveries.

Mike Sainristil | CB | Commanders | Legendary | 147 | Chase Event | Washington Commanders rookie cornerback Mike Sainristil played in all 17 games, starting 16, and recorded 93 tackles (62 solo), 14 pass deflections, 2 interceptions, 1 forced fumble, and 1 fumble recovery.

Ladd McConkey | WR | Chargers | Legendary | 147 | Chase Event | Los Angeles Chargers rookie wide receiver Ladd McConkey made an immediate impact, recording 82 receptions for 1,149 yards and seven touchdowns. Notably, he set an NFL record for the most receiving yards by a rookie in a single postseason game with 197 yards in the Wild Card Round.

Troy Franklin | WR | Broncos | Epic | 125 | Squads Shop | Denver Broncos rookie wide receiver Troy Franklin played in all 16 games, recording 28 receptions for 263 yards and 2 touchdowns.

Adonai Mitchell | WR | Colts | Legendary | 136 | LE in Packs | Indianapolis Colts rookie wide receiver Adonai Mitchell played in 17 games, recording 23 receptions on 51 targets for 312 yards and no touchdowns.

Keon Coleman | WR | Bills | Legendary | 137 | Week 4 | LE in Packs | Buffalo Bills rookie wide receiver Keon Coleman played in all 17 games, recording 29 receptions for 556 yards and 4 touchdowns.

Ben Sinnott | TE | Commanders | Legendary | 136 | LE in Packs | Washington Commanders rookie tight end Ben Sinnott played in all 17 games, recording 5 receptions for 28 yards and 1 touchdown.

Zach Frazier | OL | Steelers | Legendary | 139 | LE in Packs | Pittsburgh Steelers rookie center Zach Frazier started all 11 games he played, logging 737 offensive snaps, allowing just one sack, and committing only one penalty.

Chop Robinson | DE | Dolphins | Legendary | 138 | LE in Packs | Miami Dolphins rookie d-lineman Chop Robinson played in all 17 games, recording 26 tackles (16 solo), 6 sacks, and 4 pass deflections.

Dallas Turner | DE | Vikings | Legendary | 134 | LE in Packs | Minnesota Vikings rookie d-lineman Dallas Turner played in all 16 games, recording 20 tackles (11 solo), 3 sacks, 1 interception, and 1 pass deflection.

Kamari Lassiter | CB | Texans | Legendary | 140 | LE in Packs | Houston Texans rookie cornerback Kamari Lassiter started all 14 games he appeared in, recording 47 tackles, 3 interceptions, and 8 pass deflections. 

Javon Bullard | FS | Packers | Legendary | 135 | LE in Packs | Green Bay Packers rookie safety Javon Bullard played in 15 games, recording 61 solo tackles, 29 assists, and 1 fumble recovery.

Isaac Guerendo | RB | 49ers | Epic | 119 | LE in Packs | San Francisco 49ers rookie running back Isaac Guerendo played in 16 games, recording 84 carries for 420 yards and 4 touchdowns.

Xavier Legette | WR | Panthers | Epic | 120 | LE in Packs | Carolina Panthers rookie wide receiver Xavier Legette played in 16 games, recording 49 receptions for 497 yards and 4 touchdowns.

Cade Stover | TE | Texans | Epic | 122 | LE in Packs | Houston Texans rookie tight end Cade Stover played in 15 games, recording 15 receptions for 133 yards and 1 touchdown.

Kingsley Suamataia | OL | Chiefs | Epic | 121 | LE in Packs | Kansas City Chiefs rookie offensive tackle Kingsley Suamataia played in 12 games, starting 8, and was instrumental in the Chiefs' offensive line rotation.

Byron Murphy II | DT | Seahawks | Epic | 123 | LE in Packs | Seattle Seahawks defensive tackle Byron Murphy II played in 14 games, starting 9, and recorded 36 tackles, including 0.5 sacks.

Trevin Wallace | LB | Panthers | Epic | 124 | LE in Packs | Carolina Panthers linebacker Trevin Wallace played in 13 games, recording 36 solo tackles, 1 sack, and 2 forced fumbles.

Renardo Green | CB | 49ers | Epic | 118 | LE in Packs | San Francisco 49ers rookie cornerback Renardo Green played in all 17 games, starting 7, and recorded 61 tackles, 13 pass deflections, and 1 interception.

Evan Williams | FS | Packers | Epic | 117 | LE in Packs | Green Bay Packers rookie safety Evan Williams played in 13 games, recording 49 tackles (31 solo), 3 pass breakups, 1 interception, and 1 forced fumble.

Malik Washington | WR | Dolphins | Rare | 114 | LE in Packs | Miami Dolphins wide receiver Malik Washington played in 14 games, recording 26 receptions for 223 yards and 1 rushing touchdown.

Johnny Wilson | WR | Eagles | Rare | 109 | LE in Packs | Philadelphia Eagles wide receiver Johnny Wilson played in 16 games, recording 5 receptions for 38 yards and 1 touchdown.

Braelon Allen | RB | Jets | Rare | 110 | LE in Packs | New York Jets rookie running back Braelon Allen played in 17 games, recording 92 carries for 334 yards and 2 touchdowns.

Spencer Rattler | QB | Saints | Rare | 108 | LE in Packs | New Orleans Saints quarterback Spencer Rattler played in 7 games, starting 6, and recorded 1,317 passing yards, 4 touchdowns, and 5 interceptions.

DJ Glaze | OL | Raiders | Rare | 106 | LE in Packs | Las Vegas Raiders offensive tackle DJ Glaze played in 17 games, starting 14, and committed 8 penalties, including 6 offensive holding calls.

Jordan Jefferson | DT | Jags | Rare | 111 | LE in Packs | Jacksonville Jaguars defensive tackle Jordan Jefferson played in 8 games, recording 4 solo tackles, 7 assisted tackles, and 1 sack.

Edefuan Ulofoshio | LB | Bills | Rare | 112 | LE in Packs | Buffalo Bills linebacker Edefuan Ulofoshio played in 2 games, recording 5 total tackles, including 1 tackle for loss, and 1 pass deflection.

Josh Newton | CB | Bengals | Rare | 107 | LE in Packs | Cincinnati Bengals cornerback Josh Newton played in 17 games, recording 27 solo tackles, 4 assisted tackles, 7 pass deflections, and 1 interception.

Dru Phillips | CB | Giants | Rare | 105 | LE in Packs | New York Giants cornerback Dru Phillips played in 14 games, recording 71 total tackles, including 1 sack, 1 interception, and 2 forced fumbles.

Jaden Hickss | SS | Chiefs | Rare | 113 | LE in Packs | Kansas City Chiefs safety Jaden Hicks played in 17 games, recording 29 total tackles, 5 pass deflections, and 3 interceptions. 

Who’s making your lineup first? Let us know in the comments!


Tags

Back to All News